Linden Logistics Way, Linden, New Jersey

| Building | |||||||
|---|---|---|---|---|---|---|---|
| Total Building SF: | |||||||
| Available SF: | |||||||
| Occupancy: | |||||||
| Office Size: | |||||||
| Building Dimensions: | |||||||
| Ceiling Height: | |||||||
| Column Spacing: | |||||||
| Dock Doors: | |||||||
| Drive-In Doors: | |||||||
| Car Parking: | |||||||
| Trailer Parking: | |||||||
| Rail: | |||||||
| Incentives: | |||||||
| Downloads: |
Additional Availabilities
| TRAILER STALLS | DETAILS | AVAILABILITY | |
|---|---|---|---|
| Trailer Lot | 488 | 488 trailer spots. Can be combined with buildings 100 / 200 / 300. | June 2023 |

